EPL calendar year scorers: Kane tops with 39 Goals, Alan Shearer second with 36

According to OPTA, Harry Kane leads the Premier League scoring list with 39 goals in 36 games, followed by Alan Shearer with 36 goals in 42 games.

Premier League goal rankings calendar year:

1. Harry Kane (2017): 36 games, 39 goals

2. Alan Shearer (1995): 42 games, 36 goals

3. Robin van Persie (2011): 36 games, 35 goals

4. Thierry Henry (2004): 39 games, 34 goals

5. Ruud van Nistelrooy (2003): 34 games, 30 goals

6. Les Ferdinand (1995): 37 games, 30 goals

7. Alan Shearer (1994): 41 games, 30 goals

8. Luis Suárez (2013): 28 games, 29 goals

9. Erling Haaland (2023): 35 games, 29 goals

10. Jamie Vardy (2019): 37 games, 29 goals

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *